KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ EB Express Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Ochoa, Z. 75 36 20 11 3 2 19 29 5 0 2 6 8 25 6 0.480 0.500 0.787
Rodriguez, T. 60 18 13 3 0 2 20 20 17 1 1 4 17 21 0 0.300 0.456 0.450
Nagore, B. 53 25 14 4 2 5 20 19 4 1 0 4 9 15 0 0.472 0.517 0.906
Duran, D. 50 22 19 3 0 0 11 19 7 1 0 1 6 21 1 0.440 0.517 0.500
Velazquez, I. 50 19 14 4 0 1 13 16 9 3 3 0 10 21 0 0.380 0.477 0.520
Halper, A. 48 11 9 2 0 0 15 12 6 4 1 2 8 27 1 0.229 0.356 0.271
Bonite, R. 43 11 5 4 0 2 11 16 13 3 0 4 11 17 1 0.256 0.458 0.488
Ledesma, A. 39 11 7 4 0 0 13 8 4 2 2 2 11 15 0 0.282 0.362 0.385
Arroy, A. 36 8 6 2 0 0 5 7 5 0 0 2 8 18 0 0.222 0.317 0.278
Almendral, J. 31 9 7 2 0 0 7 8 5 0 0 2 1 19 0 0.290 0.389 0.355
Wood, S. 31 11 7 3 1 0 10 7 5 1 0 1 3 16 4 0.355 0.459 0.516
Harvey, S. 28 8 7 1 0 0 1 7 2 0 0 1 9 10 0 0.286 0.333 0.321
Jones, A. 24 6 2 3 1 0 3 5 5 1 0 1 5 12 0 0.250 0.400 0.458
Ortiz, J. 24 8 4 2 2 0 3 8 11 0 0 0 3 13 4 0.333 0.543 0.583
Mateo, B. 18 7 5 2 0 0 10 11 5 4 1 0 5 6 0 0.389 0.571 0.500
Serrano, C. 13 1 1 0 0 0 4 3 2 0 0 2 5 5 0 0.077 0.200 0.077
Uribe, J. 13 2 2 0 0 0 1 2 0 0 0 1 4 6 1 0.154 0.154 0.154
Rodriguez, A. 7 3 2 1 0 0 1 1 0 1 0 0 2 2 0 0.429 0.500 0.571
Serrano, P. 3 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0.000 0.250 0.000
Team Totals: 646 216 144 51 9 12 167 198 106 22 10 33 125 272 18 0.334 0.439 0.497
Save As Excel Save As Word Document