KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ NB Bears Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Fitzgerald, J. 52 16 12 4 0 0 2 7 6 0 0 0 11 25 4 0.308 0.379 0.385
O'connor, J. 51 18 13 3 1 1 7 9 5 1 0 0 12 21 1 0.353 0.421 0.510
Wolfe, M. 48 15 10 5 0 0 3 8 3 3 0 0 13 20 0 0.313 0.389 0.417
Young, M. 44 14 8 4 1 1 15 9 3 3 0 0 13 17 0 0.318 0.400 0.523
Powell, S. 43 8 7 1 0 0 2 1 1 0 0 0 16 19 0 0.186 0.205 0.209
Macler, D. 40 17 10 4 2 1 12 14 14 2 0 0 12 11 5 0.425 0.589 0.700
Nojima, S. 31 10 8 2 0 0 1 5 6 0 0 1 4 16 0 0.323 0.432 0.387
Mathies, B. 28 7 6 1 0 0 3 8 1 2 0 1 5 15 6 0.250 0.323 0.286
Tam, B. 28 14 11 2 0 1 6 6 0 2 0 2 2 10 4 0.500 0.533 0.679
Colgan, T. 25 6 5 1 0 0 3 2 6 0 0 0 9 10 0 0.240 0.387 0.280
Eosefow, M. 24 8 7 0 0 1 3 4 2 1 0 0 6 10 4 0.333 0.407 0.458
Young, B. 15 7 3 2 2 0 4 3 1 0 0 0 3 5 0 0.467 0.500 0.867
Gaylord, M. 11 4 2 2 0 0 5 5 2 0 0 0 3 4 0 0.364 0.462 0.545
Simmons, J. 10 1 1 0 0 0 0 0 2 0 0 0 3 6 0 0.100 0.250 0.100
M, K. 4 0 0 0 0 0 0 0 3 0 0 0 2 2 0 0.000 0.429 0.000
Team Totals: 454 145 103 31 6 5 66 81 55 14 0 4 114 191 24 0.319 0.409 0.447
Save As Excel Save As Word Document