KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ NB Bud Light Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Barto, T. 70 34 26 4 1 3 14 16 4 1 3 2 12 22 5 0.486 0.500 0.700
PARKER, E. 66 30 22 7 1 0 15 14 6 1 0 3 6 27 1 0.455 0.507 0.591
ALEXANDER, E. 57 16 12 3 0 1 8 9 4 5 1 2 18 21 2 0.281 0.373 0.386
ANDERSON, J. 51 15 11 2 2 0 10 9 3 1 0 1 19 16 0 0.294 0.345 0.412
LOGAN, T. 48 18 18 0 0 0 5 7 2 2 0 2 14 14 0 0.375 0.423 0.375
GARCIA, J. 44 17 9 6 1 1 4 13 2 0 1 1 6 20 5 0.386 0.404 0.636
GARCIA, A. 41 11 9 1 1 0 1 5 1 0 0 3 10 17 3 0.268 0.286 0.341
AMOS, J. 36 15 11 1 0 3 7 12 3 3 0 1 11 9 2 0.417 0.500 0.694
ELLIOT, S. 32 9 8 1 0 0 0 4 5 0 0 1 8 14 0 0.281 0.378 0.313
MOORE, J. 32 14 10 4 0 0 4 8 0 0 1 3 6 9 1 0.438 0.424 0.563
DESIMONE, R. 26 7 6 1 0 0 0 3 1 0 0 0 15 4 1 0.269 0.296 0.308
REECE, B. 25 11 7 4 0 0 2 3 5 2 0 1 9 4 2 0.440 0.563 0.600
BUSH, A. 24 9 9 0 0 0 2 3 1 0 0 0 10 5 0 0.375 0.400 0.375
SCHUNK, W. 22 12 8 4 0 0 5 7 8 1 0 3 4 3 3 0.545 0.677 0.727
LLANOS, D. 21 8 6 2 0 0 2 3 4 0 1 0 6 7 0 0.381 0.462 0.476
GARRET, A. 20 7 7 0 0 0 2 3 3 1 1 2 6 5 1 0.350 0.440 0.350
HANK, L. 12 5 4 1 0 0 2 2 1 0 0 1 3 3 0 0.417 0.462 0.500
smith, t. 9 3 3 0 0 0 0 1 0 0 0 0 3 3 0 0.333 0.333 0.333
Team Totals: 636 241 186 41 6 8 83 122 53 17 8 26 166 203 26 0.379 0.436 0.500
Save As Excel Save As Word Document