KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ NB Giants Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Delao, M. 69 26 20 4 2 0 10 22 4 6 1 1 11 31 12 0.377 0.450 0.493
Miranda, E. 63 27 12 14 0 1 21 16 6 0 0 2 8 26 0 0.429 0.478 0.698
Vercelli, N. 62 28 16 6 2 4 18 17 2 3 1 3 7 24 0 0.452 0.485 0.806
Weber, T. 62 24 12 4 7 1 24 28 3 2 0 3 13 22 4 0.387 0.433 0.726
Marquez, P. 50 18 17 1 0 0 9 12 3 2 1 2 11 19 0 0.360 0.411 0.380
Munoz, R. 45 11 8 3 0 0 6 8 9 0 0 1 8 25 4 0.244 0.370 0.311
Green, D. 38 19 15 2 0 2 14 14 10 1 1 1 3 15 1 0.500 0.600 0.711
Tenhave, J. 38 16 11 4 1 0 5 14 3 1 0 0 4 18 0 0.421 0.476 0.579
Sturtevant, B. 36 15 11 4 0 0 12 6 6 0 0 2 3 16 0 0.417 0.500 0.528
Dausman, S. 33 11 9 2 0 0 5 9 4 2 0 1 9 12 0 0.333 0.436 0.394
Marshall, A. 27 12 8 4 0 0 5 6 1 0 0 0 6 9 1 0.444 0.464 0.593
Godsey, J. 26 13 12 1 0 0 4 9 4 0 0 1 2 10 2 0.500 0.567 0.538
Holybee, D. 17 4 3 0 1 0 1 4 4 1 0 0 5 8 1 0.235 0.409 0.353
Carson, R. 15 3 1 1 0 1 1 3 2 0 0 0 5 7 0 0.200 0.294 0.467
Levine, R. 15 5 4 0 0 1 6 3 3 0 0 1 0 9 0 0.333 0.444 0.533
Coleman, P. 10 2 2 0 0 0 1 0 0 2 0 0 6 2 0 0.200 0.333 0.200
Baker, J. 9 0 0 0 0 0 0 0 1 0 0 0 4 5 0 0.000 0.100 0.000
Piller, J. 4 1 1 0 0 0 1 0 0 0 0 0 0 3 0 0.250 0.250 0.250
Team Totals: 619 235 162 50 13 10 143 171 65 20 4 18 105 261 25 0.380 0.452 0.551
Save As Excel Save As Word Document