KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ EB Reign Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Walden, M. 56 22 17 3 0 2 14 17 4 4 2 3 7 24 0 0.393 0.455 0.554
Quadros, L. 50 20 14 6 0 0 10 15 6 5 1 2 3 25 3 0.400 0.500 0.520
Crudale, M. 49 21 16 5 0 0 15 12 6 2 3 0 9 19 0 0.429 0.483 0.531
McNeil, D. 46 17 15 1 0 1 6 17 18 2 2 3 8 18 0 0.370 0.544 0.457
Powell, J. 45 14 10 2 1 1 8 9 4 1 0 1 10 20 0 0.311 0.380 0.467
Palma, Z. 41 18 15 2 1 0 12 9 0 0 1 4 11 8 0 0.439 0.429 0.537
Mosher, P. 38 12 11 1 0 0 7 12 3 1 1 5 6 15 1 0.316 0.372 0.342
Newman, C. 38 12 9 2 1 0 11 8 4 0 0 2 2 22 0 0.316 0.381 0.421
Deger, G. 33 6 5 1 0 0 2 11 8 3 7 3 8 16 0 0.182 0.333 0.212
Sarlis, S. 32 7 4 1 1 1 5 5 1 1 0 4 6 15 0 0.219 0.265 0.406
Scott, S. 32 22 15 6 0 1 14 13 0 0 0 2 3 5 0 0.688 0.688 0.969
Ochoa, R. 23 7 6 1 0 0 0 1 0 1 0 1 3 12 0 0.304 0.333 0.348
Souza, K. 22 7 6 0 1 0 2 10 8 0 1 3 3 9 1 0.318 0.484 0.409
Basaldu, P. 21 8 6 1 1 0 3 6 2 0 0 1 1 11 0 0.381 0.435 0.524
Durbin, J. 20 8 4 2 0 2 11 6 4 2 2 0 4 8 0 0.400 0.500 0.800
Sciutti, C. 17 4 4 0 0 0 0 0 0 1 1 0 1 12 1 0.235 0.263 0.235
Williams, C. 14 4 4 0 0 0 2 4 3 1 0 3 2 5 0 0.286 0.444 0.286
Waller, S. 13 4 3 1 0 0 0 0 3 0 0 1 2 6 0 0.308 0.438 0.385
Angeloni, D. 12 3 3 0 0 0 1 0 1 0 1 1 2 6 0 0.250 0.286 0.250
Himan, B. 7 3 3 0 0 0 1 2 1 1 0 0 1 3 0 0.429 0.556 0.429
Toolan, H. 7 2 2 0 0 0 0 1 0 0 0 1 0 4 0 0.286 0.286 0.286
Team Totals: 616 221 172 35 6 8 124 158 76 25 22 40 92 263 6 0.359 0.436 0.474
Save As Excel Save As Word Document