KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ BA Giants Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Nelson, I. 63 32 19 11 1 1 25 19 4 1 0 7 10 14 7 0.508 0.544 0.762
Frank, B. 49 14 9 5 0 0 6 15 4 2 0 3 14 18 8 0.286 0.364 0.388
Vogel, T. 49 17 15 2 0 0 10 10 9 1 0 5 11 16 6 0.347 0.458 0.388
Janov, M. 48 16 12 3 1 0 10 10 7 1 2 2 8 22 2 0.333 0.414 0.438
Mercer, C. 40 7 7 0 0 0 3 9 9 0 1 2 11 20 5 0.175 0.320 0.175
Walker, S. 40 8 5 3 0 0 3 10 8 1 0 3 15 14 1 0.200 0.347 0.275
Dorogusker, J. 37 14 11 1 0 2 12 9 7 0 0 2 6 15 2 0.378 0.477 0.568
Mukamal, A. 35 11 11 0 0 0 9 6 7 0 0 3 8 13 2 0.314 0.429 0.314
Schov, P. 30 7 7 0 0 0 5 7 6 0 2 2 7 14 0 0.233 0.342 0.233
White, M. 30 4 4 0 0 0 2 4 6 2 0 1 17 8 1 0.133 0.316 0.133
Vogel, A. 26 10 8 2 0 0 7 7 6 0 1 1 4 11 1 0.385 0.485 0.462
Shiffler, J. 25 5 3 1 1 0 8 2 5 0 1 3 4 13 1 0.200 0.323 0.320
Turner, D. 25 7 5 2 0 0 6 4 4 0 0 2 5 11 0 0.280 0.379 0.360
Jaquet, B. 24 8 6 2 0 0 3 6 1 2 0 0 4 12 1 0.333 0.407 0.417
Johannesen, J. 23 3 2 1 0 0 3 3 3 1 1 3 8 9 4 0.130 0.250 0.174
Underwood, D. 22 5 5 0 0 0 5 9 10 1 0 0 8 9 7 0.227 0.485 0.227
Fogelman, M. 14 2 1 1 0 0 2 2 2 0 0 0 4 8 0 0.143 0.250 0.214
Paul, J. 14 3 1 2 0 0 3 4 5 1 0 0 6 5 0 0.214 0.450 0.357
Munini, J. 13 4 4 0 0 0 2 4 1 0 0 2 6 1 0 0.308 0.357 0.308
Hendrix, T. 6 3 3 0 0 0 2 0 4 0 0 0 2 1 0 0.500 0.700 0.500
Lowry, X. 3 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0.000 0.000 0.000
Team Totals: 616 180 138 36 3 3 127 140 108 13 8 42 159 235 48 0.292 0.404 0.375
Save As Excel Save As Word Document