KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ BA Reds Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Chan, B. 58 18 16 1 1 0 6 15 7 3 1 5 2 33 7 0.310 0.406 0.362
Siegler, S. 46 19 17 2 0 0 11 7 7 1 1 1 5 21 0 0.413 0.491 0.457
Wang, S. 45 14 13 1 0 0 8 13 10 0 0 1 8 22 12 0.311 0.436 0.333
Meagher, E. 44 16 16 0 0 0 8 17 9 3 1 2 4 22 19 0.364 0.491 0.364
Ferreira, B. 41 14 8 3 3 0 9 8 7 1 0 2 7 18 6 0.341 0.449 0.561
Kramer, D. 39 5 5 0 0 0 2 5 3 0 1 1 24 9 0 0.128 0.186 0.128
Nelson, D. 39 6 6 0 0 0 4 2 1 1 2 7 13 13 1 0.154 0.186 0.154
Stapleton, F. 34 5 4 1 0 0 6 5 6 1 3 2 10 17 2 0.147 0.273 0.176
Ferreira, B. 30 9 5 4 0 0 7 7 7 1 1 1 7 13 0 0.300 0.436 0.433
Pain, L. 26 9 7 2 0 0 3 6 4 2 0 1 5 11 8 0.346 0.469 0.423
jacobi, j. 25 7 7 0 0 0 7 4 5 3 0 0 7 11 0 0.280 0.455 0.280
Hoffman, B. 18 7 5 1 1 0 6 5 3 0 1 3 3 5 2 0.389 0.455 0.556
Knott, M. 17 5 5 0 0 0 1 2 0 1 0 2 2 8 1 0.294 0.333 0.294
LeGrande, B. 16 4 3 1 0 0 4 3 2 0 0 1 2 9 2 0.250 0.333 0.313
Bucci, P. 14 3 3 0 0 0 1 3 1 1 0 2 3 6 0 0.214 0.313 0.214
Lopez, T. 12 5 5 0 0 0 2 4 2 1 0 0 1 6 1 0.417 0.533 0.417
Blaine, L. 11 2 2 0 0 0 0 3 1 0 0 1 1 7 1 0.182 0.250 0.182
Chidester, K. 8 2 1 1 0 0 1 1 0 0 0 0 4 2 0 0.250 0.250 0.375
Murphy, S. 6 1 1 0 0 0 0 1 3 1 0 0 2 3 2 0.167 0.500 0.167
Rogers, B. 6 1 0 1 0 0 2 0 2 0 0 0 2 3 0 0.167 0.375 0.333
Team Totals: 535 152 129 18 5 0 88 111 80 20 11 32 112 239 64 0.284 0.390 0.336
Save As Excel Save As Word Document