KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ EB Indians Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Klein, J. 38 13 12 1 0 0 5 8 8 1 0 3 3 19 5 0.342 0.468 0.368
Sarinana, J. 27 5 3 1 1 0 2 3 5 0 0 2 14 6 0 0.185 0.313 0.296
Walker, C. 26 6 4 2 0 0 2 3 3 0 1 2 7 11 0 0.231 0.300 0.308
Moring, D. 25 8 7 1 0 0 4 8 8 2 0 1 7 9 1 0.320 0.514 0.360
Ganger, J. 23 6 4 1 0 1 7 6 2 2 0 2 4 11 2 0.261 0.370 0.435
Kruppa, M. 23 6 5 1 0 0 6 2 2 0 1 4 4 9 0 0.261 0.308 0.304
Perez, E. 19 6 5 1 0 0 3 2 1 0 0 1 2 10 0 0.316 0.350 0.368
Cruz, N. 18 8 6 2 0 0 3 10 10 1 1 0 1 9 2 0.444 0.633 0.556
Rivas, A. 17 6 6 0 0 0 4 5 5 0 0 0 3 8 1 0.353 0.500 0.353
Hornstein, K. 16 1 1 0 0 0 0 1 1 1 0 2 5 8 0 0.063 0.167 0.063
Peltz, K. 15 3 3 0 0 0 2 1 6 0 1 0 10 2 0 0.200 0.409 0.200
Wickham, R. 14 6 2 3 0 1 7 6 2 1 0 1 2 5 0 0.429 0.529 0.857
Kaplan, L. 13 5 5 0 0 0 4 3 1 0 2 3 3 2 1 0.385 0.375 0.385
Peltz, S. 13 3 3 0 0 0 2 1 1 1 0 0 5 5 0 0.231 0.333 0.231
Rivas, E. 13 3 3 0 0 0 2 4 2 0 0 0 6 4 1 0.231 0.333 0.231
Stefani, T. 13 4 1 1 1 1 6 2 1 1 0 1 5 3 0 0.308 0.400 0.769
Fincher, G. 12 5 4 1 0 0 1 4 4 0 0 0 3 4 0 0.417 0.563 0.500
Peltz, D. 12 1 1 0 0 0 0 1 1 0 0 1 5 5 0 0.083 0.154 0.083
Neufeld, D. 11 3 3 0 0 0 2 2 1 0 0 2 2 4 2 0.273 0.333 0.273
Currington, M. 10 0 0 0 0 0 1 2 3 0 0 1 3 6 0 0.000 0.231 0.000
Hennigan, T. 10 4 4 0 0 0 4 3 2 0 0 0 3 3 1 0.400 0.500 0.400
Rivas, O. 6 1 1 0 0 0 2 1 2 0 0 1 3 1 2 0.167 0.375 0.167
Steinmetz, M. 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Team Totals: 376 103 83 15 2 3 69 78 71 10 6 27 102 144 18 0.274 0.397 0.348
Save As Excel Save As Word Document