KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ EB Pirates Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
McClain, E. 70 45 28 9 6 2 27 31 3 1 0 1 4 20 36 0.643 0.662 1.029
Ancin, M. 54 24 17 7 0 0 15 16 2 7 0 3 9 18 6 0.444 0.524 0.574
Swedelson, R. 49 19 13 5 1 0 14 6 4 1 3 2 17 11 2 0.388 0.421 0.531
Thompson, M. 42 13 10 3 0 0 8 16 6 4 0 5 12 12 6 0.310 0.442 0.381
Lederer, K. 40 11 10 1 0 0 3 4 2 0 1 5 10 14 0 0.275 0.302 0.300
Stevenson, S. 38 12 12 0 0 0 8 5 4 1 2 2 11 13 0 0.316 0.378 0.316
Taylor, J. 37 8 7 1 0 0 5 7 8 0 0 8 11 10 0 0.216 0.356 0.243
Garcia, N. 34 7 3 3 1 0 10 7 3 0 0 2 14 11 1 0.206 0.270 0.353
Medeiros, M. 33 5 5 0 0 0 3 4 3 2 0 3 13 12 5 0.152 0.263 0.152
Kern, A. 31 7 6 1 0 0 3 6 1 0 2 2 14 8 2 0.226 0.235 0.258
Kornhauser, B. 26 7 3 2 2 0 5 6 6 1 2 3 6 10 3 0.269 0.400 0.500
Houstan, T. 25 10 3 6 0 1 7 8 3 0 0 3 0 12 2 0.400 0.464 0.760
McKinney, T. 19 9 8 0 1 0 4 4 1 0 1 1 5 4 2 0.474 0.476 0.579
Moreira, L. 16 6 6 0 0 0 2 6 3 1 0 1 7 2 4 0.375 0.500 0.375
Warrender, B. 14 4 2 2 0 0 3 3 0 0 0 2 3 5 2 0.286 0.286 0.429
Skiba, M. 13 3 1 2 0 0 0 3 3 0 0 0 3 7 0 0.231 0.375 0.385
Tatum, G. 12 2 2 0 0 0 1 1 2 0 0 1 3 6 2 0.167 0.286 0.167
Mazzei, W. 9 1 1 0 0 0 1 5 7 0 0 0 5 3 0 0.111 0.500 0.111
Engberg, K. 8 1 1 0 0 0 1 2 3 0 0 0 5 2 0 0.125 0.364 0.125
Miller, M. 8 0 0 0 0 0 0 2 5 0 0 2 4 2 0 0.000 0.385 0.000
Adkins, D. 3 1 1 0 0 0 0 0 1 0 0 0 2 0 0 0.333 0.500 0.333
Parks, Z. 3 0 0 0 0 0 0 1 1 0 0 0 2 1 0 0.000 0.250 0.000
Moorehead, M. 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Team Totals: 586 195 139 42 11 3 120 143 71 18 11 46 162 183 73 0.333 0.414 0.457
Save As Excel Save As Word Document