KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ EB River Bandits Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Morrison, S. 58 25 20 2 1 2 18 23 5 1 2 11 4 18 9 0.431 0.470 0.603
Dean, B. 57 28 15 9 2 2 24 19 7 8 4 2 3 24 2 0.491 0.566 0.825
Morrison, S. 54 24 18 4 2 0 13 17 5 1 3 3 2 25 6 0.444 0.476 0.593
Facer, C. 51 23 14 5 0 4 18 19 7 2 0 1 8 19 1 0.451 0.533 0.784
Garcher, G. 51 23 19 3 0 1 4 36 23 4 3 6 8 14 5 0.451 0.617 0.569
House, T. 51 26 19 4 0 3 20 21 9 5 1 3 8 14 0 0.510 0.606 0.765
Diaz, C. 45 20 17 3 0 0 5 14 3 2 0 5 4 16 1 0.444 0.500 0.511
Watkins, M. 44 21 15 4 1 1 15 15 5 1 3 2 5 16 2 0.477 0.509 0.682
Collins, J. 43 12 8 2 2 0 8 8 10 3 2 7 8 16 1 0.279 0.431 0.419
Chamblee, B. 36 13 7 5 1 0 5 11 4 3 0 2 7 14 0 0.361 0.465 0.556
Schoppe, J. 34 14 10 2 1 1 9 7 9 2 0 1 3 16 0 0.412 0.556 0.618
Mahoney, S. 23 8 7 1 0 0 1 4 2 0 0 3 1 11 1 0.348 0.400 0.391
Payne, T. 23 2 2 0 0 0 1 7 7 2 0 1 16 4 1 0.087 0.344 0.087
Garcia, J. 22 3 2 1 0 0 4 5 3 2 1 5 3 11 1 0.136 0.286 0.182
Luna, J. 22 13 6 2 3 2 11 10 2 1 0 1 2 6 0 0.591 0.640 1.227
Williamee, C. 20 9 9 0 0 0 5 10 2 2 0 1 1 9 5 0.450 0.542 0.450
Escajeda, R. 18 7 7 0 0 0 2 6 3 1 1 3 1 7 0 0.389 0.478 0.389
Melgoza, A. 16 6 6 0 0 0 6 4 2 1 1 1 4 5 3 0.375 0.450 0.375
DeSaulnier, T. 10 4 3 1 0 0 1 5 2 0 0 1 4 1 0 0.400 0.500 0.500
Cox, M. 9 1 1 0 0 0 1 2 0 3 0 1 2 5 0 0.111 0.333 0.111
Poppi, R. 7 1 1 0 0 0 1 1 1 0 0 0 2 4 0 0.143 0.250 0.143
Fraulino, C. 6 4 4 0 0 0 0 1 2 0 0 0 0 2 1 0.667 0.750 0.667
Sibbett, S. 5 1 1 0 0 0 3 1 4 0 0 0 1 3 0 0.200 0.556 0.200
Perez, V. 4 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0.000 0.000 0.000
Carpenter, S. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Team Totals: 710 288 211 48 13 16 175 246 117 44 21 60 100 262 39 0.406 0.503 0.577
Save As Excel Save As Word Document