KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ NB Blacksox Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Fore, C. 55 15 13 2 0 0 9 17 12 0 1 9 10 21 16 0.273 0.397 0.309
Sullivan, R. 53 13 11 2 0 0 12 7 6 2 1 7 15 18 5 0.245 0.339 0.283
Chicon, J. 45 16 15 1 0 0 10 9 7 4 0 3 14 12 4 0.356 0.482 0.378
Mosiurchak, M. 43 18 16 1 1 0 12 11 7 2 5 3 3 19 6 0.419 0.474 0.488
Fogg, D. 42 17 13 3 1 0 7 13 15 1 1 1 5 19 14 0.405 0.559 0.524
Fischer, N. 39 19 18 1 0 0 12 2 3 0 2 4 3 13 2 0.487 0.500 0.513
Rodkin, N. 39 12 12 0 0 0 2 6 4 1 0 0 12 15 3 0.308 0.386 0.308
Fraijo, T. 34 9 6 2 1 0 6 6 7 0 1 2 13 10 5 0.265 0.381 0.382
Wilson, N. 24 7 6 1 0 0 4 4 1 1 1 3 0 14 0 0.292 0.333 0.333
Kenderes, B. 22 3 3 0 0 0 3 1 4 0 0 2 11 6 1 0.136 0.269 0.136
McDonald, M. 22 7 5 0 2 0 3 6 1 0 0 1 6 8 3 0.318 0.348 0.500
Monta, B. 21 4 2 1 1 0 5 5 7 1 0 2 9 6 0 0.190 0.414 0.333
Fischer, C. 20 2 2 0 0 0 0 2 2 1 1 1 10 7 2 0.100 0.208 0.100
Gaylord, A. 12 3 3 0 0 0 0 2 1 0 0 0 5 4 1 0.250 0.308 0.250
Johnson, T. 12 2 1 1 0 0 1 1 0 0 0 0 7 3 0 0.167 0.167 0.250
Anderson, K. 10 4 4 0 0 0 3 2 4 1 1 1 4 1 1 0.400 0.563 0.400
Team Totals: 493 151 130 15 6 0 89 94 81 14 14 39 127 176 63 0.306 0.409 0.361
Save As Excel Save As Word Document