KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 18+ BA A's Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Herlands, R. 55 25 17 4 1 3 9 17 11 0 0 0 7 23 1 0.455 0.545 0.727
Clark, J. 47 18 16 2 0 0 14 7 5 2 0 0 2 27 6 0.383 0.463 0.426
Clark, S. 45 8 8 0 0 0 7 9 6 4 0 0 13 24 13 0.178 0.327 0.178
Pon, S. 42 16 11 3 0 2 15 6 7 0 0 0 13 13 7 0.381 0.469 0.595
Hewett, Jr., M. 40 11 9 1 1 0 9 6 8 1 1 0 6 23 3 0.275 0.400 0.350
Aronson, S. 38 12 10 2 0 0 2 7 5 0 0 0 6 20 9 0.316 0.395 0.368
Rogers, B. 36 10 10 0 0 0 3 3 5 0 0 0 13 13 3 0.278 0.366 0.278
Mayoya, M. 35 7 7 0 0 0 3 6 9 0 0 0 15 13 7 0.200 0.364 0.200
Warren, J. 33 15 9 5 1 0 8 13 7 6 0 0 2 16 0 0.455 0.609 0.667
Nishinaga, K. 28 8 6 2 0 0 4 5 4 0 0 0 6 14 8 0.286 0.375 0.357
Willis, K. 26 5 4 0 1 0 3 3 7 1 0 0 15 6 1 0.192 0.382 0.269
Moore, M. 22 5 4 0 1 0 5 5 4 0 1 0 13 4 1 0.227 0.333 0.318
Cox, J. 19 6 5 1 0 0 1 4 4 1 1 0 6 7 6 0.316 0.440 0.368
Kelly, O. 15 1 1 0 0 0 0 2 3 1 0 0 3 11 1 0.067 0.263 0.067
Gonzalez, F. 10 2 2 0 0 0 3 0 3 1 0 0 1 7 1 0.200 0.429 0.200
Wiard, R. 10 1 0 1 0 0 2 1 1 0 0 0 4 5 0 0.100 0.182 0.200
Thune, W. 9 5 3 2 0 0 1 7 3 0 0 0 0 4 0 0.556 0.667 0.778
Raynor, K. 6 1 1 0 0 0 1 1 3 1 1 0 3 2 1 0.167 0.455 0.167
Taquino, M. 6 2 1 1 0 0 2 1 2 0 0 0 1 3 1 0.333 0.500 0.500
Mallamud, J. 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
Team Totals: 524 158 124 24 5 5 92 103 97 18 4 0 130 236 69 0.302 0.425 0.395
Save As Excel Save As Word Document