KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 48+ Tri Valley Crushers Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Schroeder, G. 70 25 19 6 0 0 19 19 12 0 1 8 3 34 15 0.357 0.446 0.443
Cabanas, B. 69 35 26 7 1 1 20 29 5 3 1 7 4 23 17 0.507 0.551 0.681
Webb, L. 69 30 28 2 0 0 19 20 7 0 3 9 8 22 17 0.435 0.468 0.464
deCordova, D. 65 23 22 1 0 0 17 11 4 3 0 6 4 32 0 0.354 0.417 0.369
Thurston, S. 63 37 27 8 2 0 27 23 12 0 1 2 3 21 15 0.587 0.645 0.778
Hayes, J. 59 21 16 5 0 0 13 14 5 2 0 6 14 18 4 0.356 0.424 0.441
Diaz, D. 51 19 10 9 0 0 16 10 4 0 1 7 4 21 3 0.373 0.411 0.549
Cerny, R. 47 18 16 2 0 0 10 13 13 1 3 3 13 13 16 0.383 0.500 0.426
Emanuelson, J. 45 8 7 1 0 0 11 14 13 1 2 6 12 19 1 0.178 0.361 0.200
Boyd, K. 43 18 17 1 0 0 16 11 12 2 0 4 4 17 3 0.419 0.561 0.442
Jacobs, G. 35 9 9 0 0 0 5 9 10 0 0 3 6 17 4 0.257 0.422 0.257
Wrice, R. 33 8 8 0 0 0 5 4 6 0 2 4 5 16 0 0.242 0.341 0.242
Sheley, J. 23 5 5 0 0 0 4 4 4 0 0 1 2 15 0 0.217 0.333 0.217
Brown, C. 16 5 4 1 0 0 6 4 0 0 0 3 0 8 3 0.313 0.313 0.375
Munoz, C. 12 4 4 0 0 0 1 2 2 0 0 1 3 4 1 0.333 0.429 0.333
Turner, R. 9 4 3 1 0 0 3 3 0 0 0 1 0 4 0 0.444 0.444 0.556
Carter, R. 6 2 1 1 0 0 0 2 1 0 0 0 1 3 1 0.333 0.429 0.500
Mingo, R. 3 1 1 0 0 0 0 1 0 0 0 0 0 2 1 0.333 0.333 0.333
Team Totals: 718 272 223 45 3 1 192 193 110 12 14 71 86 289 101 0.379 0.461 0.454
Save As Excel Save As Word Document