KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 28+ Tri Valley 40's Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Massaro, V. 68 28 20 4 3 1 24 15 6 0 0 3 14 23 5 0.412 0.459 0.603
White, A. 60 27 20 7 0 0 18 7 5 0 4 3 2 28 5 0.450 0.464 0.567
Forbes, K. 55 31 21 9 1 0 15 23 7 1 3 3 7 14 18 0.564 0.591 0.764
Williams, B. 55 23 18 5 0 0 14 17 11 0 0 3 8 21 6 0.418 0.515 0.509
Lynch, D. 54 21 18 2 1 0 10 19 9 1 2 4 4 25 18 0.389 0.470 0.463
Terrell, M. 53 26 16 9 0 1 12 15 9 0 0 3 1 23 0 0.491 0.565 0.717
Jones, R. 50 16 12 1 2 1 7 13 5 0 0 2 19 13 7 0.320 0.382 0.480
Jones, A. 44 12 5 5 1 1 11 14 7 1 1 2 9 21 9 0.273 0.377 0.500
Redmond, G. 36 13 9 4 0 0 5 8 4 0 1 4 4 15 2 0.361 0.415 0.472
Bobino, M. 35 7 7 0 0 0 5 4 3 0 1 1 9 18 1 0.200 0.256 0.200
Omo, R. 33 12 10 2 0 0 4 7 6 0 2 2 6 13 5 0.364 0.439 0.424
Menise, R. 25 2 2 0 0 0 3 1 4 0 1 0 8 15 0 0.080 0.200 0.080
Costa, L. 24 11 10 0 1 0 12 8 2 0 1 2 3 8 0 0.458 0.481 0.542
Roberts, S. 23 6 4 0 0 2 9 3 4 0 0 0 7 10 0 0.261 0.370 0.522
Smith, R. 21 3 2 1 0 0 3 4 3 0 0 2 3 13 1 0.143 0.250 0.190
Alexander, G. 18 4 4 0 0 0 2 2 3 0 0 1 4 9 0 0.222 0.333 0.222
Hawkins, B. 14 3 1 2 0 0 2 1 3 0 1 1 3 7 0 0.214 0.333 0.357
Swift, T. 13 3 3 0 0 0 1 5 4 0 1 1 2 7 2 0.231 0.389 0.231
Kitay, N. 12 1 1 0 0 0 0 1 1 0 0 0 8 3 0 0.083 0.154 0.083
Walden, M. 9 3 3 0 0 0 2 1 0 1 0 0 0 6 1 0.333 0.400 0.333
Protheroe, M. 8 3 3 0 0 0 2 1 3 0 0 0 1 4 0 0.375 0.545 0.375
Sunseri, R. 8 3 3 0 0 0 3 3 2 0 0 1 1 3 0 0.375 0.500 0.375
Batchelor, D. 4 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0.000 0.200 0.000
Pankow, M. 2 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0.500 0.667 0.500
Team Totals: 724 259 193 51 9 6 164 172 103 4 18 38 123 304 80 0.358 0.431 0.478
Save As Excel Save As Word Document