KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 28+ Livermore Tigers Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Booth, C. 95 33 27 6 0 0 20 24 4 1 2 0 3 59 1 0.347 0.373 0.411
Abraham, B. 90 29 27 1 0 1 12 9 6 0 1 0 18 43 0 0.322 0.361 0.367
Quintor, A. 88 28 24 4 0 0 9 19 10 2 3 0 16 44 5 0.318 0.388 0.364
Moore, G. 82 33 24 8 1 0 14 21 7 1 0 0 3 46 8 0.402 0.456 0.524
Santero, E. 81 28 23 4 0 1 20 16 16 3 0 0 14 39 1 0.346 0.470 0.432
Cabral, R. 71 32 25 5 1 1 21 13 7 1 6 0 4 35 9 0.451 0.471 0.592
Thompson, B. 66 30 19 5 1 5 26 27 13 5 0 0 13 23 2 0.455 0.571 0.788
Rice, D. 47 11 11 0 0 0 3 9 2 0 0 0 14 22 1 0.234 0.265 0.234
Garza, L. 33 9 8 1 0 0 7 5 5 1 0 0 9 15 5 0.273 0.385 0.303
Rivera, S. 31 7 5 1 1 0 2 8 2 6 1 0 10 14 5 0.226 0.375 0.323
Gonzales, B. 28 6 5 1 0 0 3 3 3 0 0 0 9 13 0 0.214 0.290 0.250
Crank, J. 24 10 6 2 1 1 2 10 5 1 0 0 6 8 1 0.417 0.533 0.708
Ruiz, H. 23 10 8 2 0 0 2 3 1 0 0 0 7 6 0 0.435 0.458 0.522
Cardera, R. 15 4 4 0 0 0 0 2 2 0 0 0 5 6 0 0.267 0.353 0.267
Siebe, R. 15 3 3 0 0 0 1 4 1 0 0 0 6 6 0 0.200 0.250 0.200
Amey, J. 10 2 1 0 1 0 2 3 2 0 1 0 5 3 1 0.200 0.308 0.400
Landeros, E. 8 1 1 0 0 0 0 1 0 0 0 0 3 4 0 0.125 0.125 0.125
Sawdey, Z. 6 1 1 0 0 0 1 3 0 0 1 0 3 2 0 0.167 0.143 0.167
Team Totals: 813 277 222 40 6 9 145 180 86 21 15 0 148 388 39 0.341 0.411 0.438
Save As Excel Save As Word Document