KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 48+ Yankees Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Souza, M. 73 35 24 11 0 0 24 25 10 2 2 9 3 26 0 0.479 0.540 0.630
Melendrez, T. 70 30 25 5 0 0 20 22 11 0 4 6 3 31 1 0.429 0.482 0.500
Souza, S. 66 22 19 2 0 1 24 16 10 1 2 8 5 31 0 0.333 0.418 0.409
Williams, J. 64 18 16 2 0 0 13 5 12 2 2 9 10 27 0 0.281 0.400 0.313
Davis, B. 63 20 20 0 0 0 11 10 6 2 1 7 5 31 1 0.317 0.389 0.317
Kuchar, J. 63 24 16 8 0 0 14 17 14 0 1 12 6 21 11 0.381 0.487 0.508
Esposito, G. 57 19 18 1 0 0 6 8 5 1 0 0 10 28 0 0.333 0.397 0.351
Flick, M. 51 19 18 1 0 0 9 9 6 1 0 5 4 23 0 0.373 0.448 0.392
Bresnik, M. 47 16 16 0 0 0 5 15 8 1 2 5 8 18 5 0.340 0.431 0.340
Balling, S. 43 14 11 2 1 0 5 13 10 0 0 2 3 24 0 0.326 0.453 0.419
DeStefano, B. 35 13 12 1 0 0 9 11 5 2 1 6 4 12 1 0.371 0.465 0.400
Freeman, W. 28 11 8 3 0 0 5 9 3 0 0 3 5 9 0 0.393 0.452 0.500
Brye, S. 27 16 13 1 0 2 11 11 6 1 0 0 1 10 0 0.593 0.676 0.852
Menise, R. 23 6 5 1 0 0 3 4 7 0 0 2 1 14 0 0.261 0.433 0.304
Kriendler, M. 21 9 7 2 0 0 6 6 4 0 1 4 2 6 0 0.429 0.500 0.524
Westmoreland, J. 18 3 3 0 0 0 3 0 5 0 1 2 1 12 0 0.167 0.333 0.167
Levin, H. 14 4 4 0 0 0 2 5 2 0 0 2 1 7 0 0.286 0.375 0.286
Olsen, N. 7 1 1 0 0 0 1 2 0 1 0 1 3 2 0 0.143 0.250 0.143
Protheroe, M. 4 2 2 0 0 0 2 1 0 0 0 0 1 1 0 0.500 0.500 0.500
Hooper, R. 2 1 1 0 0 0 0 3 3 0 0 0 0 1 1 0.500 0.800 0.500
Team Totals: 776 283 239 40 1 3 173 192 127 14 17 83 76 334 20 0.365 0.454 0.430
Save As Excel Save As Word Document