KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 28+ Red Sox Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Lyness, S. 67 25 17 7 1 0 18 16 4 0 0 4 4 34 1 0.373 0.408 0.507
O'Neill, M. 66 29 17 6 0 6 23 25 18 1 2 0 9 28 2 0.439 0.552 0.803
McLeod, M. 64 18 16 2 0 0 8 11 10 0 2 8 10 28 5 0.281 0.368 0.313
Kubiak, J. 58 23 18 5 0 0 4 12 4 0 0 3 11 21 4 0.397 0.435 0.483
Lefer, M. 48 24 18 6 0 0 15 18 6 3 3 1 8 15 5 0.500 0.550 0.625
Pearse, J. 45 23 17 5 1 0 10 16 0 0 0 2 2 18 4 0.511 0.511 0.667
Peterson, L. 45 15 12 2 0 1 10 9 1 3 0 2 5 23 1 0.333 0.388 0.444
Ferguson, J. 42 5 5 0 0 0 3 8 12 0 0 2 23 12 0 0.119 0.315 0.119
Gooding, B. 41 15 12 3 0 0 6 6 4 0 0 3 2 21 6 0.366 0.422 0.439
Schmidt, M. 40 12 8 4 0 0 6 9 2 1 0 2 14 12 0 0.300 0.349 0.400
Wilkie, R. 39 9 4 4 0 1 3 5 8 0 0 2 19 9 6 0.231 0.362 0.410
Merwin, R. 34 13 13 0 0 0 7 4 5 0 1 0 6 15 0 0.382 0.450 0.382
Vazquez, R. 34 11 9 2 0 0 9 5 4 0 0 4 10 9 0 0.324 0.395 0.382
Galla, M. 31 5 5 0 0 0 7 5 9 1 0 3 5 18 1 0.161 0.366 0.161
Kahlon, B. 24 8 8 0 0 0 4 6 2 0 0 3 1 12 0 0.333 0.385 0.333
Reno, S. 21 3 3 0 0 0 4 5 3 2 2 4 7 7 0 0.143 0.286 0.143
Murphy, C. 20 10 7 2 0 1 7 5 1 0 0 0 2 8 0 0.500 0.524 0.750
Orduna, D. 14 4 4 0 0 0 8 3 4 0 1 0 2 8 1 0.286 0.421 0.286
Fergi, M. 3 1 1 0 0 0 0 2 1 0 0 0 0 2 0 0.333 0.500 0.333
Smith, S. 3 0 0 0 0 0 0 0 2 0 0 0 1 2 0 0.000 0.400 0.000
Franklin, A. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.000 0.000
Stephens, J. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.000 0.000
Team Totals: 739 253 194 48 2 9 152 172 100 11 11 43 141 302 36 0.342 0.423 0.449
Save As Excel Save As Word Document