KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 28+ Grays Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Hodges, K. 78 28 23 4 1 0 10 14 4 0 2 5 12 33 9 0.359 0.381 0.436
Hodges, K. 57 11 9 1 1 0 6 12 11 0 4 2 11 33 1 0.193 0.306 0.246
Rumsey, D. 50 14 8 4 1 1 4 12 10 0 2 3 11 22 1 0.280 0.387 0.460
Brad, N. 49 15 13 2 0 0 3 6 6 1 0 6 14 14 0 0.306 0.393 0.347
Kanter, N. 44 10 9 1 0 0 5 4 5 0 0 7 6 21 0 0.227 0.306 0.250
Lewis, I. 41 18 14 2 0 2 9 8 5 0 1 2 6 15 4 0.439 0.489 0.634
Jim, L. 37 9 7 2 0 0 4 7 6 0 1 2 9 17 2 0.243 0.341 0.297
Aime, M. 34 9 7 2 0 0 6 6 2 0 1 2 13 10 1 0.265 0.297 0.324
Coyle, D. 34 9 6 1 2 0 6 7 2 0 0 3 7 15 0 0.265 0.306 0.412
Silva, A. 32 4 4 0 0 0 0 5 10 1 0 1 6 21 0 0.125 0.349 0.125
Purcell, S. 28 9 8 1 0 0 6 5 2 1 1 1 6 12 1 0.321 0.375 0.357
Lewis, D. 27 3 3 0 0 0 2 2 1 0 0 1 6 17 0 0.111 0.143 0.111
Williams, E. 25 3 3 0 0 0 1 1 4 0 0 2 10 10 0 0.120 0.241 0.120
Chromy, B. 24 7 7 0 0 0 2 3 1 1 1 5 3 9 0 0.292 0.333 0.292
Charles, M. 15 1 1 0 0 0 2 1 0 2 0 1 4 9 0 0.067 0.176 0.067
Hamilton, E. 12 3 1 2 0 0 3 2 3 3 0 1 4 4 2 0.250 0.500 0.417
Robinson, D. 11 3 2 0 0 1 3 2 0 0 0 0 1 7 0 0.273 0.273 0.545
Johnson, E. 9 3 3 0 0 0 0 3 5 0 1 1 3 2 0 0.333 0.533 0.333
Eady, B. 8 2 2 0 0 0 1 2 2 0 0 0 5 1 0 0.250 0.400 0.250
Marty, S. 6 1 1 0 0 0 0 1 1 0 0 1 3 1 0 0.167 0.286 0.167
Al, G. 5 3 0 3 0 0 1 1 1 0 0 0 0 2 0 0.600 0.667 1.200
Ayles, T. 5 1 1 0 0 0 2 1 0 0 0 3 1 0 0 0.200 0.200 0.200
Bayless, P. 3 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0.333 0.333 0.333
McKinney, T. 3 0 0 0 0 0 0 1 1 0 0 0 2 1 0 0.000 0.250 0.000
Team Totals: 637 167 133 25 5 4 76 106 82 9 14 50 143 277 21 0.262 0.348 0.336
Save As Excel Save As Word Document