KeepMyStats.com KeepMyStats.com Home
KeepMyStats.com HomeLeague Home PageInterested In Joining This League?  Click HereTeam StatisticsView Schedule And ResultsTeam Administration Functions (Login Required)
2004 28+ Athletics Statistics
  Statistics Definitions
Player Name AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Smith, C. 68 34 23 7 0 4 22 22 2 2 0 1 5 28 1 0.500 0.528 0.779
Riherd, M. 63 21 16 4 1 0 15 11 11 0 2 3 14 25 0 0.333 0.421 0.429
Bagneschi, T. 58 25 22 2 1 0 13 18 6 4 0 2 5 26 6 0.431 0.515 0.500
Kaplan, S. 58 15 11 3 1 0 4 11 2 1 0 2 21 20 0 0.259 0.295 0.345
McCaskey, H. 58 13 10 0 3 0 6 9 12 1 2 1 21 23 5 0.224 0.356 0.328
Criss, T. 52 20 15 5 0 0 6 13 8 1 0 6 9 17 6 0.385 0.475 0.481
Henriquez, J. 52 11 10 1 0 0 7 4 5 0 0 2 19 20 2 0.212 0.281 0.231
West, C. 51 13 10 3 0 0 5 9 3 0 1 2 17 19 1 0.255 0.291 0.314
Quinn, J. 40 10 9 1 0 0 6 6 6 2 1 5 4 21 0 0.250 0.367 0.275
Wax, J. 36 11 9 2 0 0 5 4 4 0 1 1 10 14 0 0.306 0.366 0.361
Nahm, S. 34 5 4 1 0 0 3 2 8 0 0 1 11 17 0 0.147 0.310 0.176
Washington, J. 32 9 7 2 0 0 3 3 1 0 0 2 5 16 0 0.281 0.303 0.344
Peacock, J. 23 7 6 1 0 0 7 0 1 0 2 0 5 11 0 0.304 0.308 0.348
Carr, J. 20 3 3 0 0 0 1 2 4 2 2 2 6 9 0 0.150 0.321 0.150
Kline, S. 20 10 8 1 0 1 5 6 0 0 0 0 5 5 0 0.500 0.500 0.700
Taylor, J. 20 5 2 3 0 0 2 4 2 1 0 0 7 8 0 0.250 0.348 0.400
Volk, B. 12 6 3 1 0 2 7 5 4 0 0 0 3 3 1 0.500 0.625 1.083
Colville, J. 4 2 2 0 0 0 2 1 0 0 0 0 0 2 0 0.500 0.500 0.500
Team Totals: 701 220 170 37 6 7 119 130 79 14 11 30 167 284 22 0.314 0.389 0.414
Save As Excel Save As Word Document