KeepMyStats.com KeepMyStats.com Home
28+ Tri Valley 40's 7, at 28+ Oaks 4  April 18, 2004, 9:30 AM Game Recap
28+ Tri Valley 40's 7, at 28+ Oaks 4
The hard hitting Tri-Valley Stars on 45 (re: KTEL) banged out 5 doubles to power their attack. Mo Terrel went 3 for 3 with 2 of those doubles, scored twice and had 2 RBI's. Bill Williams had a similar line going 3 for 3 with 2 doubles, a walk and scored twice.

The Oaks looked like they might emerge from a hitting slump scoring 3 times in the first 2 innings on 4 hits but pitcher Norick Kitay settled down to retire the next 13 batters in a row. Kitay yielded only one hit the rest of the day. The game remained tied 4-4 until the 7th when the 40 Stars strung 4 hits and a walk together producing 3 runs.
Edit Recap
28+ Tri Valley 40's stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bobino, M. 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
Forbes, K. 3 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0.333 0.333 0.333
Jones, A. 1 0 0 0 0 0 0 1 1 0 1 0 0 1 1 0.000 0.333 0.000
Jones, R. 4 1 1 0 0 0 0 0 0 0 0 1 1 1 2 0.250 0.250 0.250
Lynch, D. 4 2 1 1 0 0 2 1 0 0 0 0 1 1 0 0.500 0.500 0.750
Massaro, V. 4 1 0 1 0 0 0 1 0 0 0 1 1 1 0 0.250 0.250 0.500
Redmond, G. 4 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0.000 0.000 0.000
Roberts, S. 4 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0.000 0.000 0.000
Terrell, M. 3 3 1 2 0 0 2 2 0 0 0 0 0 0 0 1.000 1.000 1.667
Walden, M. 4 1 1 0 0 0 1 0 0 0 0 0 0 3 0 0.250 0.250 0.250
White, A. 2 2 2 0 0 0 2 0 1 0 1 0 0 0 1 1.000 0.750 1.000
Williams, B. 3 2 0 2 0 0 0 2 1 0 0 1 0 0 1 0.667 0.750 1.333
Game Totals: 38 13 7 6 0 0 7 7 3 0 2 4 9 12 5 0.342 0.372 0.500
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Kitay, N. 9.0 5 3 0 0 7 1 0 0 3.000 0.556
Game Totals: 9.0 5 3 0 0 7 1 0 0 3.000 0.556
Edit 28+ Tri Valley 40's Stats
28+ Oaks stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Alley, D. 3 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0.333 0.333 0.333
Auer, M. 2 1 1 0 0 0 0 1 0 0 1 0 1 0 0 0.500 0.333 0.500
Gregovich, S. 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0.333 0.333 0.333
Hurn, S. 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.000 0.000 0.000
Pano, R. 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0.000 0.000 0.000
Peters, S. 3 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0.000 0.000 0.000
Schutz, D. 4 0 0 0 0 0 1 0 0 0 0 1 0 3 1 0.000 0.000 0.000
Towle, L. 4 1 1 0 0 0 0 1 0 0 0 0 1 2 0 0.250 0.250 0.250
Vick, C. 4 1 0 1 0 0 1 1 0 0 0 0 2 1 0 0.250 0.250 0.500
Ward, K. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Game Totals: 33 5 4 1 0 0 3 4 0 0 1 4 7 17 1 0.152 0.147 0.182
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Benz, M. 1.0 0 0 1 0 1 0 0 0 0.000 1.000
Grant, R. 3.2 8 2 1 0 2 0 0 0 4.909 2.455
Ward, K. 3.1 5 3 1 0 6 0 1 0 8.100 1.800
Game Totals: 8.0 13 5 3 0 9 0 1 0 5.625 2.000
Edit 28+ Oaks Stats