KeepMyStats.com KeepMyStats.com Home
28+ Indians 12, 28+ EB Angels 11  March 28, 2004, 9:30 AM Game Recap
28+ Indians 12, 28+ EB Angels 11
Angels fall short
R.glover 3x5 2 2B 2rbi
L.miller 2x5 HR 2B 4rbi
R.Hanson 3x4 rbi
Edit Recap
28+ EB Angels stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Allen, M. 4 2 2 0 0 0 0 1 0 0 0 0 0 2 0 0.500 0.500 0.500
Foster, V. 4 0 0 0 0 0 0 2 0 1 0 1 2 1 0 0.000 0.200 0.000
Glover, R. 5 3 1 2 0 0 2 1 0 0 0 1 0 1 1 0.600 0.600 1.000
Hanson, R. 4 3 3 0 0 0 1 0 0 0 0 0 0 1 0 0.750 0.750 0.750
Houston, I. 3 1 0 1 0 0 0 2 1 1 0 0 1 1 0 0.333 0.600 0.667
Johnson, T. 5 0 0 0 0 0 1 0 0 0 0 0 3 2 0 0.000 0.000 0.000
Maxey, J. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
McClaine, T. 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.000 0.000 0.000
Miller, L. 5 2 0 1 0 1 4 2 0 0 0 0 2 1 0 0.400 0.400 1.200
Mitchell, J. 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 2.000
Perry, D. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Pleasent, L. 5 3 2 1 0 0 3 2 0 0 0 0 1 1 0 0.600 0.600 0.800
Game Totals: 42 15 8 6 0 1 11 11 1 2 0 2 12 13 1 0.357 0.400 0.571
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Bobbino, R. 3.1 0 6 3 2 3 0 0 0 16.200 0.900
Mitchell, J. 2.1 0 1 0 1 1 0 0 0 3.857 0.000
Perry, D. 1.2 0 4 4 4 1 0 1 0 21.600 2.400
Game Totals: 7.1 0 11 7 7 5 0 1 0 13.500 0.955
Edit 28+ EB Angels Stats
28+ Indians stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Boulris, C. 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0.000 0.500 0.000
Buccellato, F. 3 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0.000 0.250 0.000
Criswell, D. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 1.000 0.000
Giberti, D. 3 2 2 0 0 0 3 0 0 1 0 0 0 1 0 0.667 0.750 0.667
Hayes, T. 2 2 2 0 0 0 1 3 1 0 0 0 0 0 1 1.000 1.000 1.000
Hern, A. 4 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0.000 0.000 0.000
Jess, T. 1 0 0 0 0 0 1 1 0 3 0 0 0 1 1 0.000 0.750 0.000
Kelly, E. 2 1 1 0 0 0 0 2 0 1 0 0 0 1 1 0.500 0.667 0.500
Lazrovich, R. 4 1 1 0 0 0 0 1 0 0 0 0 1 2 0 0.250 0.250 0.250
Munoz, E. 3 2 2 0 0 0 0 2 1 0 0 0 0 1 0 0.667 0.750 0.667
Thurston, K. 3 2 2 0 0 0 4 2 0 1 0 0 1 0 1 0.667 0.750 0.667
Tipoff, M. 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Winder, R. 2 1 1 0 0 0 1 0 2 0 0 0 0 1 0 0.500 0.750 0.500
Game Totals: 29 11 11 0 0 0 11 12 7 7 1 0 5 13 4 0.379 0.568 0.379
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Giberti, D. 6.0 9 4 1 0 10 1 0 0 6.000 1.667
Laub, J. 2.0 5 5 2 2 2 0 0 0 22.500 3.500
Game Totals: 8.0 14 9 3 2 12 1 0 0 10.125 2.125
Edit 28+ Indians Stats