KeepMyStats.com KeepMyStats.com Home
28+ Indians 15, 28+ Grays 4  July 25, 2004, 9:30 AM Game Recap
28+ Indians 15, 28+ Grays 4
Game Recap Has Not Been Entered Yet
Edit Recap
28+ Grays stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Charles, M. 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0.500 0.000
Chromy, B. 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000
Coyle, D. 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.000 0.000
Hodges, K. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Hodges, K. 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0.000 0.000 0.000
Jim, L. 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.000 0.000
Kanter, N. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Silva, A. 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.500 0.500 0.500
Game Totals: 20 1 1 0 0 0 0 0 0 1 0 2 6 11 0 0.050 0.095 0.050
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Charles, M. 5.0 10 6 2 1 0 0 1 0 10.800 2.400
Hodges, K. 2.0 3 5 3 0 2 0 0 0 22.500 3.000
Game Totals: 7.0 13 11 5 1 2 0 1 0 14.143 2.571
Edit 28+ Grays Stats
28+ Indians stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Boulris, C. 4 3 1 0 0 2 6 3 0 1 0 1 0 0 0 0.750 0.800 2.250
Buccellato, F. 5 4 4 0 0 0 2 3 0 0 0 0 0 1 0 0.800 0.800 0.800
Jess, T. 3 1 0 1 0 0 2 1 0 1 1 1 0 1 0 0.333 0.400 0.667
Kelly, E. 5 3 3 0 0 0 1 2 0 0 0 0 2 0 0 0.600 0.600 0.600
Laub, J. 4 1 0 1 0 0 0 1 0 0 0 1 1 1 0 0.250 0.250 0.500
Lazrovich, R. 4 2 2 0 0 0 1 1 0 0 0 1 0 1 0 0.500 0.500 0.500
Munoz, E. 3 2 1 1 0 0 2 2 1 0 0 0 1 0 0 0.667 0.750 1.000
Thurston, K. 4 1 1 0 0 0 0 2 1 0 0 0 1 2 1 0.250 0.400 0.250
Game Totals: 32 17 12 3 0 2 14 15 2 2 1 4 5 6 1 0.531 0.568 0.813
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Laub, J. 6.0 4 3 1 0 5 1 0 0 4.500 0.833
Game Totals: 6.0 4 3 1 0 5 1 0 0 4.500 0.833
Edit 28+ Indians Stats