KeepMyStats.com KeepMyStats.com Home
28+ Indians 10, at 28+ Athletics 8  July 11, 2004, 9:30 AM Game Recap
28+ Indians 10, at 28+ Athletics 8
The first inning seemed like its own game. Chuck Smith launched the A's into the lead with a 3-run HR. The A's backed it up with two more runs in the inning. The Indians came back with 6 runs in the bottom half of the inning. The A's tied it in the second inning after Smith doubled and Bagneschi singled him in.

In the 3rd inning, the A's scored two runs on Smith's third extra base hit of the game giving them an 8-6 lead. Scott Kline, who came on in the second inning, pitched five scoreless innings and took the two run lead into the bottom of the sixth inning.

In the bottom of the sixth, Kline surrendered a single between two fly balls to left field. Dave Gilberti, who registered the win on the mound in relief for the Indians, hit a seemingly routine fly ball to right center field. Tim Criss, the A's center fielder never saw the ball leave the bat and it dropped for an rbi double. The Indians added three consecutive singles up the middle to score four runs on the inning. It was a heartbreaking loss for the A's who were on the cusp of their first three game winning streak in at least three years.


Edit Recap
28+ Indians stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Boulris, C. 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000
Buccellato, F. 3 1 1 0 0 0 0 1 0 0 0 0 0 2 1 0.333 0.333 0.333
Giberti, D. 3 3 2 1 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.333
Hayes, T. 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0.000 0.500 0.000
Hern, A. 3 2 1 1 0 0 2 2 0 0 0 0 1 0 0 0.667 0.667 1.000
Jess, T. 2 1 1 0 0 0 2 1 0 1 0 0 0 1 0 0.500 0.667 0.500
Kelly, E. 2 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0.000 0.333 0.000
Laub, J. 3 1 0 1 0 0 2 1 0 0 0 0 2 0 0 0.333 0.333 0.667
Lazrovich, R. 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0.500 0.500 0.500
Munoz, E. 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.500 0.000
Qura, J. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Thurston, K. 3 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0.667 0.667 0.667
Williams, D. 2 2 2 0 0 0 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000
Game Totals: 28 13 10 3 0 0 10 10 3 1 0 0 6 9 2 0.464 0.531 0.571
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Giberti, D. 5.0 1 0 2 0 8 1 0 0 0.000 0.600
Williams, D. 2.0 7 6 4 0 4 0 0 0 27.000 5.500
Game Totals: 7.0 8 6 6 0 12 1 0 0 7.714 2.000
Edit 28+ Indians Stats
28+ Athletics stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Bagneschi, T. 2 1 1 0 0 0 1 1 2 0 0 0 0 1 0 0.500 0.750 0.500
Carr, J. 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Criss, T. 3 1 1 0 0 0 1 0 1 0 0 0 2 0 0 0.333 0.500 0.333
Henriquez, J. 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Kaplan, S. 2 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0.500 0.500 0.500
McCaskey, H. 2 1 1 0 0 0 0 1 2 0 0 0 1 0 0 0.500 0.750 0.500
Nahm, S. 3 0 0 0 0 0 0 0 1 0 0 1 0 2 0 0.000 0.250 0.000
Peacock, J. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Riherd, M. 3 0 0 0 0 0 0 1 1 0 0 1 2 0 0 0.000 0.250 0.000
Smith, C. 4 3 0 2 0 1 5 2 0 0 0 0 0 1 0 0.750 0.750 2.000
Taylor, J. 4 1 1 0 0 0 0 1 0 0 0 0 3 0 0 0.250 0.250 0.250
Washington, J. 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Game Totals: 30 10 7 2 0 1 7 8 7 0 0 3 12 5 0 0.333 0.459 0.500
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Kline, S. 5.0 7 4 1 0 6 0 1 0 7.200 1.600
Riherd, M. 1.0 6 6 2 1 0 0 0 0 54.000 8.000
Game Totals: 6.0 13 10 3 1 6 0 1 0 15.000 2.667
Edit 28+ Athletics Stats