KeepMyStats.com KeepMyStats.com Home
18+ BA Cubs 24, 18+ NB Giants 6  June 19, 2004, 1:30 PM Game Recap
18+ BA Cubs 24, 18+ NB Giants 6
In the second game of the day, the wind had really picked up and the Cubs were scrambling to get a starter on the hill after Doug Zeman had been ejected in the first game. To pick up the slack, Ari Zagaris, who had been serving as the Cubs' closer all year, took the ball for his first start of the year. The Cubs came out swinging in the first inning, plating four but the Giants came right back and scored three in the bottom half on an afternoon that made any ball hit in the air a true adventure. None of the players had played at Candlestick but it's doubtful that the 'Stick could come close to matching the ridiculous wind whipping across Solano College. Thankfully, after the first, Zagaris would get to doing what he's best at; throwing a ton of ground balls.

The game rolled along at 5-3 as the Giants starter settled down after the first as well. But as the innings progressed the Giants pitching staff thinned out considerably as Zagaris only got stronger. The Cubs would go on to score one in the fifth, three in the sixth, four in the seventh, five in the eighth, and six in in the ninth. The Giants would scratch across one more in the seventh and another in the ninth but that wasn't enough. The final score was 24-6 and Zagaris would go the distance, giving up four earned runs and striking out ten to net the Cubs their ninth victory of the year, making the miserable first game a memory.
Edit Recap
18+ NB Giants stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Baker, J. 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.000 0.000 0.000
Delao, M. 3 2 1 1 0 0 1 1 0 1 1 0 0 1 0 0.667 0.600 1.000
Green, D. 5 2 1 0 0 1 2 1 0 0 0 0 0 3 0 0.400 0.400 1.000
Holybee, D. 4 1 1 0 0 0 0 1 0 0 0 0 1 2 0 0.250 0.250 0.250
Marshall, A. 4 2 1 1 0 0 1 0 0 0 0 0 1 1 0 0.500 0.500 0.750
Miranda, E. 4 2 0 2 0 0 0 1 0 0 0 0 1 1 0 0.500 0.500 1.000
Munoz, R. 4 1 0 1 0 0 0 1 0 0 0 0 3 0 0 0.250 0.250 0.500
Tenhave, J. 4 1 0 1 0 0 1 0 1 0 0 0 1 2 0 0.250 0.400 0.500
Weber, T. 4 0 0 0 0 0 0 1 1 0 0 0 2 2 0 0.000 0.200 0.000
Game Totals: 36 11 4 6 0 1 5 6 2 1 1 0 10 15 0 0.306 0.350 0.556
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Baker, J. 4.0 9 6 3 0 3 0 1 0 13.500 3.000
Carson, R. 0.1 7 7 2 1 1 0 0 0 189.000 27.000
Delao, M. 0.2 5 3 1 0 0 0 0 0 40.500 9.000
Godsey, J. 2.0 7 4 1 1 3 0 0 0 18.000 4.000
Miranda, E. 1.0 2 1 2 1 2 0 0 0 9.000 4.000
Game Totals: 8.0 30 21 9 3 9 0 1 0 23.625 4.875
Edit 18+ NB Giants Stats
18+ BA Cubs stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Achtenberg, B. 6 1 0 1 0 0 1 3 1 0 0 2 2 1 0 0.167 0.286 0.333
Kollman, E. 5 3 1 0 1 1 8 4 2 0 0 1 1 0 1 0.600 0.714 1.600
Meroff, R. 7 2 2 0 0 0 0 0 0 0 0 0 3 2 0 0.286 0.286 0.286
Nelson, M. 5 3 3 0 0 0 1 2 2 0 0 1 0 1 0 0.600 0.714 0.600
Robins, A. 7 5 5 0 0 0 0 3 1 0 0 0 2 0 0 0.714 0.750 0.714
Wagner, A. 5 3 3 0 0 0 3 1 2 0 0 1 0 1 0 0.600 0.714 0.600
Walker, N. 1 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0.000 0.667 0.000
Wilson, D. 7 5 5 0 0 0 2 2 1 0 0 0 1 1 0 0.714 0.750 0.714
Young, B. 7 5 4 0 1 0 4 5 0 0 0 2 0 0 2 0.714 0.714 1.000
Zagaris, A. 5 3 1 2 0 0 5 4 1 0 1 1 0 1 0 0.600 0.571 1.000
Game Totals: 55 30 24 3 2 1 24 24 12 0 1 8 10 7 4 0.545 0.618 0.727
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Zagaris, A. 9.0 11 4 2 1 10 1 0 0 4.000 1.444
Game Totals: 9.0 11 4 2 1 10 1 0 0 4.000 1.444
Edit 18+ BA Cubs Stats