KeepMyStats.com KeepMyStats.com Home
18+ EB River Bandits 28, 18+ BA A's 1  June 19, 2004, 10:00 AM Game Recap
18+ EB River Bandits 28, 18+ BA A's 1
Chris Facer Led the way for the River bandits Going 3 for 3, 4 runs with a double and 4 rbi. Sean Morrison added 3 hts with a 3 run home run.
Steve Morrison, 2 hits with a triple, Joe Schoope, 3 with a double, Conrad Diaz ,3 hits with 2 rbi , Rudy Escajeda, 2 for 3 and 3 rbi, and Tristan DeSaulnier 2 for 2.
Tyee House got the win going 5, allowing only 1hit, with 6 k's and 3 bb.
Steve Morrison went 2 and allowed 1 hit, k'd 3 and walked 2.
Edit Recap
18+ BA A's stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Aronson, S. 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0.000 0.667 0.000
Clark, J. 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000
Clark, S. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Cox, J. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Herlands, R. 2 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0.500 0.667 0.500
Hewett, Jr., M. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Kelly, O. 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.000 0.000 0.000
Moore, M. 2 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0.500 0.500 0.500
Nishinaga, K. 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0.000 0.500 0.000
Pon, S. 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0.000 0.333 0.000
Rogers, B. 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
Warren, J. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Willis, K. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Game Totals: 20 2 2 0 0 0 1 1 5 0 0 0 10 8 1 0.100 0.280 0.100
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
Clark, J. 2.1 9 8 1 1 0 0 1 0 30.857 4.286
Kelly, O. 0.1 2 4 4 1 1 0 0 0 108.000 18.000
Warren, J. 1.0 1 0 0 0 0 0 0 0 0.000 1.000
Willis, K. 2.1 7 5 2 0 0 0 0 0 19.286 3.857
Game Totals: 6.0 19 17 7 2 1 0 1 0 25.500 4.333
Edit 18+ BA A's Stats
18+ EB River Bandits stats:
Hitting AB HITS 1B 2B 3B HRS RBI RUNS BB HBP SAC OOB SO OO SB AVE OBA SLG
Chamblee, B. 2 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0.500 0.667 0.500
Dean, B. 0 0 0 0 0 0 1 2 3 0 1 0 0 0 0 0.000 0.750 0.000
DeSaulnier, T. 2 2 2 0 0 0 0 2 1 0 0 0 0 0 0 1.000 1.000 1.000
Diaz, C. 5 3 3 0 0 0 0 2 0 0 0 0 0 2 0 0.600 0.600 0.600
Escajeda, R. 3 2 2 0 0 0 2 3 1 0 0 0 0 1 0 0.667 0.750 0.667
Facer, C. 3 3 2 1 0 0 3 4 2 0 0 0 0 0 0 1.000 1.000 1.333
Garcher, G. 4 1 0 1 0 0 0 3 0 1 0 1 0 2 0 0.250 0.400 0.500
House, T. 4 2 2 0 0 0 2 2 1 0 0 0 0 2 0 0.500 0.600 0.500
Morrison, S. 5 3 1 0 1 1 5 2 0 0 0 0 0 2 0 0.600 0.600 1.600
Morrison, S. 4 2 1 0 1 0 1 1 1 0 0 0 0 2 0 0.500 0.600 1.000
Poppi, R. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Schoppe, J. 4 3 2 1 0 0 2 2 1 0 0 1 0 0 0 0.750 0.800 1.000
Game Totals: 39 22 16 3 2 1 16 24 11 1 1 2 0 15 0 0.564 0.654 0.821
Pitching INN HITS ER BB HBP SO W L SV ERA WHIP
House, T. 5.0 1 1 2 0 6 1 0 0 1.800 0.600
Morrison, S. 2.0 1 0 2 0 4 0 0 1 0.000 1.500
Game Totals: 7.0 2 1 4 0 10 1 0 1 1.286 0.857
Edit 18+ EB River Bandits Stats